Field Staff
NAME | STATUS | RESOURCE CENTRE | COUNTY | PROJECT | |
1 | Alfred Amusibwa | RCF | Kamukuywa | Bungoma | FCP |
2 | Anthony Nandunga | CIW | Lengo | Uasin Gishu | FCP |
3 | Antony Musili | CIW | KALRO Katumani | Machakos | FCP |
4 | Bonaventure Buluma | CIW | Singi | Busia | EOA |
5 | Caleb Musilwa | CIW | Muliro | Kakamega | EOA |
6 | Dickson Shitsama | CIW | Tiriki | Vihiga | FCP |
7 | Edina Kanini | CIW | Wangige | Kiambu | FCP |
8 | Evelyn Onganga | CIW | Kisii | Kisii | FCP |
9 | Francis Maina | CIW | Gilgil | Nakuru | FCP |
10 | John Mutisya | RCF | KALRO Katumani | Machakos | FCP |
11 | Joseph Mbithi | CIW | Makueni | Makueni | FCP |
12 | Joseph Mwaura | CIW | Murangaru | Nyandarua | FCP |
13 | Margaret Kioko | CIW | KALRO Katumani | Machakos | FCP |
14 | Michael Wangalwa | RCF | KALRO Kakamega | Kakamega | EOA |
15 | Naomi Kamau | CIW | Turasha | Nyandarua | FCP |
16 | Nellie Wambui | RCF | Gilgil | Nakuru | FCP |
17 | Pamela Otieno | CIW | Singi | Busia | EOA |
18 | Peter Murage | RCF | Kagio | Kirinyaga | FCP |
19 | Ruth Mutisya | CIW | KALRO Katumani | Machakos | FCP |
20 | Sarah Karanja | CIW | Maragua | Muranga | FCP |
21 | Sarah Mahaya | CIW | Lengo | Uasin Gishu | FCP |
22 | Veronica Wamiti | RCF | Murangaru | Nyandarua | FCP |
23 | Victoria Mutinda | RCF | Kangundo | Machakos | FCP |
24 | William Buluma | RCF | Singi | Busia | EOA |
RCF - RESOURCE CENTRE FACILITATOR | |||||
CIW - COMMUNITY INFORMATION WORKER |